Biographic Info
Drafted: 2001, Round 1 , Pick 1
College: Glynn Academy HS (GA)
Height: 6-11
Weight: 290 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1427 Percentile 16
FGA/100 Rank 1564 Percentile 10
FGX/100 Rank 134 Percentile 92
2PM/100 Rank 1100 Percentile 35
2PA/100 Rank 1179 Percentile 31
2PX/100 Rank 507 Percentile 69
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 689 Percentile 58
FTA/100 Rank 281 Percentile 82
FTX/100 Rank 1698 Percentile 2
All-Time Ranks Box Score
PTS/100 Rank 1409 Percentile 18
OREB/100 Rank 237 Percentile 84
DREB/100 Rank 249 Percentile 83
REB/100 Rank 317 Percentile 81
AST/100 Rank 1444 Percentile 14
TOV/100 Rank 828 Percentile 39
STL/100 Rank 929 Percentile 33
BLK/100 Rank 302 Percentile 78
PF/100 Rank 1222 Percentile 28
Career Ratio Stats
USG% Value15.8% Rank3305 Percentile 26
PTS% Value13.7% Rank3086 Percentile 30
OREB% Value9.3% Rank926 Percentile 75
DREB% Value19.6% Rank804 Percentile 79
REB% Value14.4% Rank820 Percentile 81
AST% Value6.5% Rank3372 Percentile 22
TOV% Value16.7% Rank2614 Percentile 26
STL% Value1.3% Rank2140 Percentile 34
BLK% Value2.1% Rank821 Percentile 74
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WAS | 20 | 57 | 817 | 307 | 115 | 267 | 158 | 115 | 266 | 151 | 0 | 1 | 1 | 69 | 98 | 29 | 65 | 152 | 214 | 61 | 38 | 11 | 26 | 98 |
2002-03 | WAS | 21 | 80 | 1773 | 729 | 289 | 555 | 290 | 289 | 552 | 263 | 0 | 3 | 3 | 140 | 210 | 70 | 128 | 359 | 479 | 91 | 110 | 47 | 80 | 142 |
2003-04 | WAS | 22 | 74 | 2236 | 952 | 351 | 616 | 286 | 297 | 508 | 211 | 54 | 108 | 54 | 207 | 304 | 96 | 172 | 419 | 578 | 152 | 125 | 59 | 51 | 125 |
2004-05 | WAS | 23 | 42 | 909 | 339 | 131 | 245 | 121 | 131 | 245 | 115 | 0 | 0 | 0 | 63 | 110 | 47 | 66 | 151 | 217 | 56 | 72 | 23 | 16 | 93 |
2005-06 | LAL | 24 | 72 | 1978 | 611 | 242 | 400 | 171 | 242 | 398 | 156 | 0 | 1 | 1 | 106 | 194 | 88 | 198 | 332 | 522 | 110 | 90 | 27 | 49 | 160 |
2006-07 | LAL | 25 | 41 | 1132 | 380 | 172 | 245 | 101 | 172 | 244 | 72 | 0 | 1 | 1 | 49 | 112 | 63 | 85 | 183 | 262 | 99 | 70 | 42 | 51 | 107 |
2007-08 | MEM | 26 | 15 | 204 | 57 | 20 | 37 | 19 | 20 | 37 | 16 | 0 | 0 | 0 | 12 | 29 | 17 | 19 | 40 | 59 | 21 | 14 | 6 | 4 | 21 |
2007-08 | LAL | 26 | 23 | 509 | 144 | 57 | 98 | 46 | 57 | 98 | 41 | 0 | 0 | 0 | 22 | 54 | 32 | 29 | 109 | 135 | 36 | 38 | 16 | 16 | 50 |
2008-09 | DET | 27 | 58 | 999 | 285 | 108 | 179 | 79 | 108 | 179 | 71 | 0 | 0 | 0 | 60 | 117 | 56 | 76 | 239 | 295 | 54 | 49 | 24 | 26 | 132 |
2009-10 | DET | 28 | 48 | 660 | 172 | 68 | 123 | 59 | 68 | 122 | 53 | 0 | 1 | 1 | 30 | 90 | 60 | 59 | 151 | 202 | 37 | 44 | 15 | 13 | 92 |
2010-11 | CHA | 29 | 66 | 1714 | 605 | 225 | 386 | 163 | 225 | 386 | 160 | 0 | 0 | 0 | 131 | 223 | 92 | 164 | 360 | 510 | 81 | 49 | 18 | 42 | 156 |
2011-12 | GSW | 30 | 9 | 187 | 64 | 23 | 38 | 15 | 23 | 38 | 15 | 0 | 0 | 0 | 16 | 35 | 20 | 17 | 47 | 61 | 8 | 15 | 9 | 0 | 20 |
2012-13 | PHI | 31 | 22 | 269 | 41 | 16 | 32 | 18 | 16 | 32 | 15 | 0 | 0 | 0 | 7 | 18 | 11 | 22 | 53 | 75 | 13 | 5 | 4 | 10 | 38 |
607 | 13387 | 4686 | 1817 | 3221 | 1526 | 1763 | 3105 | 1339 | 54 | 115 | 61 | 912 | 1594 | 681 | 1100 | 2595 | 3609 | 819 | 719 | 301 | 384 | 1234 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WAS | 20 | 57 | 817 | 5.4 | 2.0 | 4.7 | 2.8 | 2.0 | 4.7 | 2.6 | 0.0 | 0.0 | 0.0 | 1.2 | 1.7 | 0.5 | 1.1 | 2.7 | 3.8 | 1.1 | 0.7 | 0.2 | 0.5 | 1.7 |
2002-03 | WAS | 21 | 80 | 1773 | 9.1 | 3.6 | 6.9 | 3.6 | 3.6 | 6.9 | 3.3 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 | 0.9 | 1.6 | 4.5 | 6.0 | 1.1 | 1.4 | 0.6 | 1.0 | 1.8 |
2003-04 | WAS | 22 | 74 | 2236 | 12.9 | 4.7 | 8.3 | 3.9 | 4.0 | 6.9 | 2.9 | 0.7 | 1.5 | 0.7 | 2.8 | 4.1 | 1.3 | 2.3 | 5.7 | 7.8 | 2.1 | 1.7 | 0.8 | 0.7 | 1.7 |
2004-05 | WAS | 23 | 42 | 909 | 8.1 | 3.1 | 5.8 | 2.9 | 3.1 | 5.8 | 2.7 | 0.0 | 0.0 | 0.0 | 1.5 | 2.6 | 1.1 | 1.6 | 3.6 | 5.2 | 1.3 | 1.7 | 0.5 | 0.4 | 2.2 |
2005-06 | LAL | 24 | 72 | 1978 | 8.5 | 3.4 | 5.5 | 2.4 | 3.4 | 5.5 | 2.2 | 0.0 | 0.0 | 0.0 | 1.5 | 2.7 | 1.2 | 2.7 | 4.6 | 7.3 | 1.5 | 1.2 | 0.4 | 0.7 | 2.2 |
2006-07 | LAL | 25 | 41 | 1132 | 9.3 | 4.2 | 6.0 | 2.5 | 4.2 | 6.0 | 1.8 | 0.0 | 0.0 | 0.0 | 1.2 | 2.7 | 1.5 | 2.1 | 4.5 | 6.4 | 2.4 | 1.7 | 1.0 | 1.2 | 2.6 |
2007-08 | MEM | 26 | 15 | 204 | 3.8 | 1.3 | 2.4 | 1.2 | 1.3 | 2.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.9 | 1.1 | 1.3 | 2.7 | 3.9 | 1.4 | 0.9 | 0.4 | 0.3 | 1.4 |
2007-08 | LAL | 26 | 23 | 509 | 6.3 | 2.5 | 4.2 | 2.0 | 2.5 | 4.2 | 1.8 | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 1.4 | 1.3 | 4.7 | 5.9 | 1.6 | 1.7 | 0.7 | 0.7 | 2.2 |
2008-09 | DET | 27 | 58 | 999 | 4.9 | 1.9 | 3.1 | 1.4 | 1.9 | 3.1 | 1.2 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.3 | 4.1 | 5.1 | 0.9 | 0.8 | 0.4 | 0.4 | 2.3 |
2009-10 | DET | 28 | 48 | 660 | 3.6 | 1.4 | 2.6 | 1.2 | 1.4 | 2.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 1.2 | 1.2 | 3.1 | 4.2 | 0.8 | 0.9 | 0.3 | 0.3 | 1.9 |
2010-11 | CHA | 29 | 66 | 1714 | 9.2 | 3.4 | 5.8 | 2.5 | 3.4 | 5.8 | 2.4 | 0.0 | 0.0 | 0.0 | 2.0 | 3.4 | 1.4 | 2.5 | 5.5 | 7.7 | 1.2 | 0.7 | 0.3 | 0.6 | 2.4 |
2011-12 | GSW | 30 | 9 | 187 | 7.2 | 2.5 | 4.2 | 1.7 | 2.5 | 4.2 | 1.7 | 0.0 | 0.0 | 0.0 | 1.7 | 3.9 | 2.2 | 1.9 | 5.3 | 6.8 | 0.9 | 1.7 | 1.0 | 0.0 | 2.3 |
2012-13 | PHI | 31 | 22 | 269 | 1.9 | 0.7 | 1.4 | 0.8 | 0.7 | 1.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.5 | 1.0 | 2.4 | 3.4 | 0.6 | 0.2 | 0.2 | 0.5 | 1.7 |
607 | 22.1 | 7.7 | 3.0 | 5.3 | 2.5 | 2.9 | 5.1 | 2.2 | 0.1 | 0.2 | 0.1 | 1.5 | 2.6 | 1.1 | 1.8 | 4.3 | 5.9 | 1.3 | 1.2 | 0.5 | 0.6 | 2.0 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WAS | 20 | 57 | 817 | 18.0 | 6.8 | 15.7 | 9.3 | 6.8 | 15.6 | 8.9 | 0.0 | 0.1 | 0.1 | 4.1 | 5.7 | 1.7 | 3.8 | 8.9 | 12.6 | 3.6 | 2.3 | 0.6 | 1.5 | 5.7 |
2002-03 | WAS | 21 | 80 | 1773 | 19.7 | 7.8 | 15.0 | 7.9 | 7.8 | 14.9 | 7.1 | 0.0 | 0.1 | 0.1 | 3.8 | 5.7 | 1.9 | 3.5 | 9.7 | 13.0 | 2.5 | 3.0 | 1.3 | 2.2 | 3.8 |
2003-04 | WAS | 22 | 74 | 2236 | 20.4 | 7.5 | 13.2 | 6.1 | 6.4 | 10.9 | 4.5 | 1.2 | 2.3 | 1.2 | 4.5 | 6.5 | 2.1 | 3.7 | 9.0 | 12.4 | 3.3 | 2.7 | 1.3 | 1.1 | 2.7 |
2004-05 | WAS | 23 | 42 | 909 | 17.9 | 6.9 | 13.0 | 6.4 | 6.9 | 13.0 | 6.1 | 0.0 | 0.0 | 0.0 | 3.3 | 5.8 | 2.5 | 3.5 | 8.0 | 11.4 | 2.9 | 3.8 | 1.2 | 0.8 | 4.9 |
2005-06 | LAL | 24 | 72 | 1978 | 14.8 | 5.9 | 9.7 | 4.1 | 5.9 | 9.7 | 3.8 | 0.0 | 0.0 | 0.0 | 2.6 | 4.7 | 2.1 | 4.8 | 8.1 | 12.7 | 2.7 | 2.2 | 0.7 | 1.2 | 3.9 |
2006-07 | LAL | 25 | 41 | 1132 | 16.1 | 7.3 | 10.4 | 4.3 | 7.3 | 10.4 | 3.1 | 0.0 | 0.0 | 0.0 | 2.1 | 4.8 | 2.7 | 3.6 | 7.7 | 11.1 | 4.2 | 3.0 | 1.8 | 2.2 | 4.5 |
2007-08 | MEM | 26 | 15 | 204 | 13.4 | 4.7 | 8.6 | 4.4 | 4.7 | 8.6 | 3.9 | 0.0 | 0.0 | 0.0 | 2.8 | 6.8 | 4.0 | 4.5 | 9.5 | 13.9 | 4.8 | 3.3 | 1.4 | 1.0 | 4.9 |
2007-08 | LAL | 26 | 23 | 509 | 13.6 | 5.3 | 9.2 | 4.4 | 5.3 | 9.2 | 3.9 | 0.0 | 0.0 | 0.0 | 2.1 | 5.1 | 3.0 | 2.7 | 10.3 | 12.7 | 3.4 | 3.6 | 1.5 | 1.5 | 4.7 |
2008-09 | DET | 27 | 58 | 999 | 13.7 | 5.2 | 8.6 | 3.8 | 5.2 | 8.6 | 3.4 | 0.0 | 0.0 | 0.0 | 2.9 | 5.6 | 2.7 | 3.6 | 11.5 | 14.2 | 2.6 | 2.4 | 1.1 | 1.2 | 6.3 |
2009-10 | DET | 28 | 48 | 660 | 12.5 | 5.0 | 8.9 | 4.3 | 5.0 | 8.9 | 3.9 | 0.0 | 0.1 | 0.1 | 2.2 | 6.5 | 4.3 | 4.3 | 11.0 | 14.7 | 2.7 | 3.2 | 1.1 | 1.0 | 6.7 |
2010-11 | CHA | 29 | 66 | 1714 | 16.9 | 6.3 | 10.8 | 4.6 | 6.3 | 10.8 | 4.5 | 0.0 | 0.0 | 0.0 | 3.7 | 6.2 | 2.6 | 4.6 | 10.1 | 14.3 | 2.3 | 1.4 | 0.5 | 1.2 | 4.4 |
2011-12 | GSW | 30 | 9 | 187 | 16.5 | 5.8 | 9.8 | 3.8 | 5.8 | 9.8 | 3.9 | 0.0 | 0.0 | 0.0 | 4.0 | 9.0 | 5.0 | 4.3 | 12.1 | 15.7 | 2.1 | 3.9 | 2.2 | 0.0 | 5.2 |
2012-13 | PHI | 31 | 22 | 269 | 7.3 | 2.9 | 5.7 | 3.2 | 2.9 | 5.7 | 2.7 | 0.0 | 0.0 | 0.0 | 1.2 | 3.2 | 2.0 | 3.9 | 9.5 | 13.4 | 2.4 | 0.9 | 0.8 | 1.8 | 6.8 |
607 | 13387 | 16.8 | 6.5 | 11.5 | 5.5 | 6.3 | 11.1 | 4.8 | 0.2 | 0.4 | 0.2 | 3.3 | 5.7 | 2.4 | 3.9 | 9.3 | 12.9 | 2.9 | 2.6 | 1.1 | 1.4 | 4.4 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WAS | 20 | 57 | 817 | 5.4 | .432 | .433 | .000 | .707 | .432 | 49.4 | 0.99 | 267 | 266 | 1 | 98 | 310.3 |
2002-03 | WAS | 21 | 80 | 1773 | 9.1 | .521 | .523 | .000 | .667 | .521 | 56.3 | 1.13 | 555 | 552 | 3 | 210 | 647.5 |
2003-04 | WAS | 22 | 74 | 2236 | 12.9 | .570 | .584 | .501 | .682 | .614 | 63.5 | 1.27 | 616 | 508 | 108 | 304 | 749.6 |
2004-05 | WAS | 23 | 42 | 909 | 8.1 | .532 | .531 | .000 | .574 | .532 | 57.8 | 1.16 | 245 | 245 | 0 | 110 | 293.7 |
2005-06 | LAL | 24 | 72 | 1978 | 8.5 | .606 | .607 | .000 | .545 | .606 | 63.0 | 1.26 | 400 | 398 | 1 | 194 | 484.8 |
2006-07 | LAL | 25 | 41 | 1132 | 9.3 | .701 | .704 | .000 | .440 | .701 | 64.4 | 1.29 | 245 | 244 | 1 | 112 | 294.7 |
2007-08 | MEM | 26 | 15 | 204 | 3.8 | .547 | .548 | .000 | .412 | .547 | 57.8 | 1.16 | 37 | 37 | 0 | 29 | 49.3 |
2007-08 | LAL | 26 | 23 | 509 | 6.3 | .580 | .580 | .000 | .406 | .580 | 59.4 | 1.19 | 98 | 98 | 0 | 54 | 121.3 |
2008-09 | DET | 27 | 58 | 999 | 4.9 | .604 | .604 | .000 | .516 | .604 | 62.0 | 1.24 | 179 | 179 | 0 | 117 | 229.9 |
2009-10 | DET | 28 | 48 | 660 | 3.6 | .556 | .560 | .000 | .337 | .556 | 53.0 | 1.06 | 123 | 122 | 1 | 90 | 162.4 |
2010-11 | CHA | 29 | 66 | 1714 | 9.2 | .585 | .584 | .000 | .589 | .585 | 62.5 | 1.25 | 386 | 386 | 0 | 223 | 483.6 |
2011-12 | GSW | 30 | 9 | 187 | 7.2 | .599 | .599 | .000 | .441 | .599 | 60.3 | 1.21 | 38 | 38 | 0 | 35 | 53.5 |
2012-13 | PHI | 31 | 22 | 269 | 1.9 | .516 | .515 | .000 | .368 | .516 | 52.1 | 1.04 | 32 | 32 | 0 | 18 | 39.5 |
607 | 13387 | 7.7 | .564 | .567 | .469 | .572 | .585 | 59.8 | 1.20 | 3221 | 3105 | 115 | 1594 | 3920.1 |